Guitar Multi-Effects Pedals
The Zoom G1 FOUR and G1X FOUR feature over 70 effects and amp models, looper and drum machine. Plus, access ZOOM Guitar Lab’s additional library of downloadable effects. Plug in and be amazed!
MEDIA
VIDEO
AUDIO
DOWNLOADS
DOCUMENTS
SOFTWARE
SPECS
Maximum number of simultaneous effects: | 5 |
---|---|
User patches : | 50 |
Sampling frequency : | 44.1 kHz |
A/D conversion: | 24-bit, 128× oversampling |
D/A conversion : | 24-bit, 128× oversampling |
Signal processing : | 32−bit |
Display: | 128×32 dot matrix LCD |
INPUT | |
INPUT : | Standard mono phone jack Rated input level: -20 dBu Input impedance (line): 470 kΩ |
AUX IN : | Stereo mini jack Rated input level: -10 dBu Input impedance (line): 1kΩ |
OUTPUT | |
OUTPUT: | Standard stereo phone jack (combined line/headphone) Maximum output level: Line +2 dBu (10 kΩ or more output impedance) Headphones 17 mW + 17 mW (32Ω load) |
Input S/N : | 120 dB |
Noise floor (residual noise) : | -97 dBu |
Power : | Power AC adapter: 9V DC 500mA center negative (ZOOM AD-16) 4 AA batteries (about 18 hours continuous operation time when using alkaline batteries with the LCD backlight off) |
USB : | Connector: USB2.0 Micro-B
Guitar Lab Supported cable: USB2.0 Micro-B cable |
External dimensions : | G1 FOUR
Height: 156 mm (D) × 130 mm (W) × 42 mm (H)
G1X FOUR Height: 156 mm (D) × 216 mm (W) × 52 mm (H) |
Reviews
There are no reviews yet.