Description
Developed in collaboration with Porsche Design Studio, the LD Systems MAUI® P900 provides excellent reproduction clarity and outstanding high-definition sound. Combining state-of-the-art audio technology and eye-catching elegance, the MAUI® P900 is the perfect choice when your live events and installation environments call for stellar sonic performance and style. With a total of 50 neodymium transducers and 1,400 watts RMS of Class D power, this groundbreaking column system delivers a maximum sound pressure of 131 dB and 42 to 20,000 Hz frequency response.
The MAUI® P900 incorporates both our SonicGuide® waveguide technology and WaveAhead® tweeter arrangement to deliver a coherent wavefront. Combining 140° dispersion on the horizontal axis and tightly focused vertical dispersion, the system provides an ultra-long throw and even coverage. Our DynX® 24-bit digital processing results in detailed, dynamic sound reproduction that remains distortion-free even at the highest volume levels. The use of aptX™ and AAC coding ensures high-definition full bandwidth audio over Bluetooth® with a range of 70 m (230 ft.), and the integration of TrueWireless Stereo™ technology enables wireless stereo sound from two MAUI® P900 with up to 40 m (130 ft.) distance between left and right channel systems.
Constructed of high-strength aluminum with a multilayer mesh grille, the unique three-piece MAUI® P900 body features proprietary multi-pin connectors for instant cableless setup. The minimalist connector panel provides main and sub-level controls plus XLR stereo line inputs and outputs for the wired stereo operation of two systems.
Merging distinctive aesthetics and outstanding audio performance, the MAUI® P900 comes in Cocoon White, Platinum Grey or Graphite Black to elegantly integrate into virtually any ambiance.
To facilitate transport and protect the MAUI® P900 from damage, padded carrying bags for the column elements and subwoofer and a dedicated road case are available as accessories.
Specifications
Product type | PA Complete Systems |
Type | active |
Colour | Platinum Grey |
Max. SPL (continuous) | 121 dB |
Max. SPL (peak) | 131 dB |
Frequency response | 42 – 20.000 Hz |
Dispersion (H x V) | 140 x 15 ° |
Total Height | 2173 mm |
Weight | 46 kg |
Features | Bluetooth Audio Streaming , DSP-based Signal Processing , Excellent Sound Dispersion , Mono/ Stereo Application |
Subwoofer | |
Woofer dimensions | 2 x 10 “ |
Woofer size | 2 x 254 mm |
Woofer magnet | Neodymium |
Woofer brand | Custom-made |
Woofer voice coil | 3 “ |
Woofer voice coil (mm) | 76.2 mm |
Cabinet construction | Bass Reflex |
Housing material | 15 mm Plywood |
Cabinet surface | HD coated aluminum , multi layer mesh (cloth) |
Dimensions Subwoofer (W x H x D) | 400 x 745 x 470 mm |
Subwoofer weight | 30.6 kg |
Mid/Hi System | |
Midrange size | 16 x 2.8 “ |
Midrange size | 16 x 71,1 mm |
Midrange magnet | Neodymium |
Midrange brand | Custom-made |
Midrange voice coil | 0.75 “ |
Midrange voice coil | 20 mm |
Tweeter dimensions | 32 x 1 “ |
Tweeter dimensions (mm) | 25.4 mm |
Tweeter magnet | Neodymium |
Tweeter brand | Custom-made |
Tweeter voice coil | 1 “ |
Tweeter voice coil (mm) | 25.4 mm |
Wave Guide | SonicGuide® Technology |
MF / HF Transducer Arrangement | Patented WaveAhead® Technology |
Loudspeaker inputs | 1 |
Speaker input connections | Custom-made multipin |
Cabinet construction mid/high | Closed |
Mid/Hi system cabinet material | Aluminum |
Mid/Hi system cabinet surface | HD coated aluminum , multi layer mesh (cloth) |
Mid/Hi system width | 157 mm |
Mid/Hi system height | 1428 (2 x 714) mm |
Mid/Hi system depth | 91 mm |
Mid/Hi system weight | 2 x 7.7 kg |
Amplifier module (integrated in subwoofer) | |
Amplifier | 3 x class D |
System output (RMS): | 1400 W |
System output (Peak) | 2800 W |
Protection circuits | DC protection , Multiband limiter , short circuit , thermal protection |
Cooling | Convection |
Controls | Bluetooth HOLD TO LINK button , Bluetooth STEREO LINK button , Main level , Power On/Off , Sub level |
Indicators | Bluetooth , Bluetooth STEREO LINK , Limit , Power , Protect (protection circuit engaged) , Signal |
Mains connector | IEC power cable (included) |
Operating voltage | 100 V AC – 120 V AC, 50 – 60 Hz , 200 V AC – 240 V AC, 50 – 60 Hz (Automatic conversion) , Switching power supply |
Power Consumption (On / Off / Max.) | 0 W / 11 W / 1000 W |
Ambient temperature (operating) | 0 – 40 °C |
Relative Humidity | 10 % – 80 % |
Line Inputs | 1 x stereo |
Line Input Connectors | Neutrik XLR |
Line Outputs | 1 x Stereo Thru |
Line Output Connectors | Neutrik XLR |
Number of speaker outputs | 1 |
Loudspeaker Output Connectors | Custom-made multipin |
Bluetooth Standard | A2DP |
Bluetooth Audio Decoder | AAC , aptX , SBC |
DSP characteristics | |
Bit depth AD/DA converter | 24 bit |
Sampling frequency | 48 kHz |
Signal-to-noise ratio | 106 dB |
Reviews
There are no reviews yet.