The PRX606 is a HighFlex CAT6 U/UTP cable (BCT60U) assembled on a lightweight, extremely strong and impact resistant reel (CDM310). Both ends are terminated by male RJ45 connectors, allowing direct connection from transmitting to receiving end without any additional connections or patch cords. A connection tail of 5 meters (included in total reel length) is wounded to the front side cable winder. The connectors are fitted with removable connector boots, allowing assembly of Neutrik etherCON connector shells (Neutrik NE8MC or NE8MC-B). The conductor section consists of 4 twisted pairs with stranded copper 24 AWG conductors with a polyethylene ‘+’ shaped separator in between.The combination with hard and solid inner jacket materials and soft outer jacket materials provides great flexibility with a solid touch even after numerous times of winding and unwinding. Supports 10Base-T, 100Base-TX, 1000Base-T and 10GBase-T gigabit.
PHYSICAL CHARACTERISTICS | ||||
---|---|---|---|---|
Type of cable | U/UTP CAT6 Networking cable | |||
Inner conductor | Material | BC 7 x 0.2 mm (Ø) (OFC) | ||
Section | 0.22 mm² | |||
American Wire Gauge | 24 AWG | |||
Number of conductors | 8 (4 pairs) | |||
Insulation | Material | HDPE 1.02 mm (Ø) | ||
Colours | Green / White & Green ; Blue / White & Blue ; Orange / White & Orange ; Brown / White & Brown | |||
Conductor twisting | Lay length ≤ 30 mm | |||
Separator | Cross web Filling (PE) | |||
Inner jacket | Material | Durable PVC 6.6 mm (Ø) | ||
Durable PVC 6.6 mm (Ø) | ||||
Outer jacket | Material | Flexible PVC 8.2 mm (Ø) | ||
Colours | Black | |||
Connection type | RJ45 male to RJ45 male |
ELECTRICAL CHARACTERISTICS | ||||
---|---|---|---|---|
Dielectric strength | 1.5 (KV / 1 min. DC) | |||
Max. Delay / Skew | 45 (ns / 100 m) | |||
Rated voltage | 300 V | |||
Nom. Velocity of propagation | 65 % | |||
Characteristic impedance | 100 Ω ± 15 Ω | |||
Max. conductor | DC resistance | 140 (Ω / Km) | ||
DC resistance unbalanced | 5 % | |||
Nom. mutual capacitance | ≤ 5.6 (nF / 100 m) | |||
Pair to ground capacitance unbalance | ≤ 330 (nF / 100 m) |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 312 x 392 x 234 mm (W x H x D) |
Reviews
There are no reviews yet.