A world of viewing choice, delivered simply, with a remarkable picture
4K LED Android TV™ has a HDR Bright Panel for colourful pictures. This attractive set is easy to use and offers a host of streaming choice. Our HCX Processor refines the picture so must-see dramas look amazing too.
Android TV ™
Brilliant contrast – HDR Bright Panel
Truly accurate picture – HCX processor
Big screen entertainment with sound – Surround sound
Be at one with on-screen gaming action – Game Mode
H: 548mm, W: 904mm, D: 174mm, Weight: 7.0kg. Dimension with recommended pedestal style.
| Picture | Panel Technology | HDR Bright Panel /4K LCD | |
|---|---|---|---|
| Resolution (W x H) | 4K Ultra HD/3,840 x 2,160 | ||
| Motion Technology | 100 Hz MRR | ||
| Multi HDR Support*2 | HDR10+ Signal Support/HDR10/HLG/DolbyVision | ||
| Dimming/Contrast | Adaptive Backlight Dimming | ||
| Colour Space | — | ||
| Dolby Vision IQ | — | ||
| HDR10+ Adaptive | — | ||
| Filmmaker Mode | Y (with intelligent sensing) | ||
| Processor/Engine | HCX Processor | ||
| HEXA Chroma Drive | Hexa Chroma Drive PRO | ||
| Auto AI for Picture | — | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/FILMMAKER MODE/Sport/Game/DolbyVision (Vivid/Bright/Dark) | ||
| isf Mode | — | ||
| Calman READY | — | ||
| Sound | Dolby Atmos | — | |
| Surround | Surround Sound | ||
| Speaker Output | 20 W (10 W x 2) | ||
| Auto AI for Sound | — | ||
| Sound Mode | User/Standard/Vivid/Sports/Movie/Music/News | ||
| Smart Features*1 | Smart TV | Android | |
| my Scenery | — | ||
| Google Assistant*3 Built-in | Y | ||
| Works with Google Assistant | Y | ||
| Alexa Built-in*4 | — | ||
| Works with Alexa*4 | — | ||
| Panasonic TV Remote 3 App (swipe & share) | — | ||
| Home Network*5 | — | ||
| Web Browser*6 | — | ||
| Easy Mirroring/Chromecast built-in | Chromecast built-in | ||
| Media Player | Y | ||
| Hotel Mode | Y | ||
| Media Player | Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/WAV, JPEG | |
| Connectivity | Wireless LAN Built-in*7 | Y | |
| DDR/Flash Memory | — | ||
| Bluetooth | Bluetooth*8 | Y HID / HOGP (Keyboard/Mouse) A2DP (Stereo Audio: Out Single) |
|
| Bluetooth Audio Link*9 | Y | ||
| Terminal | HDMI Inputs | HDMI Inputs*10 | 3 (side: 2, rear: 1) |
| HDCP | Y (HDCP2.3) | ||
| HDMI Support Feature | ARC (Audio Return Channel) (Input 2 ) ALLM (Auto Low Latency Mode ) (All inputs) |
||
| AMD Freesync Premium*11 | — | ||
| HDMI Signal Power Link | — | ||
| USB | 2 (side; USB 2.0 x 2) | ||
| Ethernet | 1 | ||
| CI (Common Interface) | — | ||
| Analogue (Composite) Video Input | RCA phono type x 1 (rear) | ||
| Component Video Input shared with Composite | — | ||
| Digital Audio Output (Optical) | 1 (rear) | ||
| Digital Audio Output (Coax) | — | ||
| Analogue Audio Output | — | ||
| PC input (VGA) + PC Audio In | — | ||
| Headphone Output | 1 (side) | ||
| Broadcasting | Digital Tuner | DVB-T/T2/DVB-S | |
| Analogue Tuner | 4-System (PAL/NTSC/M-NTSC/PAL-60) | ||
| Data Broadcasting | Hbb TV (Freeview PLUS) | ||
| Teletext Reception | 500P | ||
| USB-HDD Recording*12 | Y (w/ Rewind live TV) | ||
| Multi Window | — | ||
| HDAVI Control | — | ||
| Voice Guidance | — | ||
| EPG | SI, 7 days | ||
| On Screen Display Menu Languages | 8 Languages*17 | ||
| Twin Tuner | — | ||
| Design | Slim Design | ||
| Energy Data | Visible Screen Size (diagonal) | 100 cm / 40 inches | |
| Power Supply | AC 220 – 240 V, 50/60 Hz | ||
| Rated Power Consumption | 0.52 A | ||
| Ambient Sensor (CATS) | Y | ||
| General | Included Accessory*13 | TV Remote | |
| Dimensions (W x H x D) (w/o stand) | 904 x 524 x 65 mm | ||
| Dimensions (W x H x D) (with stand)*14 | 904 x 548 x 174 mm | ||
| Weight (w/o stand) | 6.7 kg | ||
| Weight (with stand) | 7.0 kg | ||
| Dimension Pedestal (W x D) | 696 x 174 mm | ||
| VESA Compatible | Y | ||
| VESA Dimension (W x H) | 200 x 200 mm | ||
| Outer Boxed Unit (W x H x D) | 1,012 × 620 × 132 mm | ||
| Total Boxed Weight | 10 kg | ||





Reviews
There are no reviews yet.