Designed to take your recordings to the next level in every way, the Audient iD4 MKII delivers professional audio performance in a compact and modern desktop package, giving you everything you need to make studio quality recordings at home.
Key Features:
- 1 x Audient Console Mic Pre
- Class Leading Converters
- 1 x JFET Instrument Input
- 2 x Line Outputs
- Dual Headphone Outputs
- Scroll Control
- Speaker on/off Button
- Monitor Mix and Pan
- True Phantom Power over USB
- USB3.0 Bus Powered
- iOS Compatible
- 24bit/96khz
- All Metal Design
- Free Software + Plugins
Specifications
Form Factor | Tabletop |
Display | 2 x Multi-Segment LED Metre |
Channels of I/O | Analogue: 2 Inputs / 2 Outputs at 96 kHz |
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Number of Mic Preamps | 1 |
Input Level Adjustment | 2 x Knob |
Gain/Trim Range | Mic/Hi-Z Inputs: 58 dB Hi-Z Inputs: 40 dB |
Solo/Mute | Mute per Master |
Connectivity | |
Analogue Audio I/O | 1 x Combo XLR-1/4″ TRS Balanced Mic/Line Input 1 x 1/4″ TRS Unbalanced Hi-Z Input (Front Panel) 2 x 1/4″ TRS Balanced Monitor Output 1 x 1/4″ TRS Unbalanced Headphone Output (Front Panel) 1 x 1/8″ / 3.5 mm TRS Unbalanced Headphone Output (Front Panel) |
Phantom Power | 48 V ± 4 V, Selectable On/Off |
Phantom Power Current | 10 mA per Channel |
Host Connection / USB | 1 x USB Type-C (USB 3.0 / 3.1 Gen 1) |
Performance | |
Frequency Response | A/D Convertors: 10 Hz to 40 kHz ±0.5 dB D/A Convertors: 10 Hz to 40 kHz ±0.1 dB Headphone Outputs: 10 Hz to 40 kHz ±0.1 dB Mic, Line Inputs: 10 Hz to 40 kHz ±0.5 dB (Min Gain) Hi-Z Inputs: 10 Hz to 20 kHz ±0.5 dB (Min Gain) |
Max Input Level | Mic Inputs: +12 dBu Line Inputs: +21 dBu Hi-Z Inputs: +12 dBu |
Max Output Level | Headphone Outputs: +5.46 Vrms (600-Ohm Load) |
Headphone Output Power | 223 mW into 30 Ohms (Max) 280 mW into 62 Ohms (Max) 100 mW into 600 Ohms (Max) |
Impedance | Mic Inputs: 2.8 Kilohms (Balanced) Line Inputs: > 8 Kilohms (Balanced) |
Dynamic Range | A/D Convertors: 120 dB (A-Weighted) D/A Convertors: 125.5 dB (A-Weighted) Headphone Outputs: 125.5 dB (A-Weighted) |
SNR | Mic/Line Inputs: 101 dBu (A-Weighted) Hi-Z Inputs: 100 dBu (A-Weighted) |
THD+N | Mic/Line Inputs: 0.0017% (at 0 dBu) Hi-Z Inputs: 0.1% (at 0 dBu) A/D Convertors: < 0.001% (at -1 dBFS) D/A Convertors: < 0.0006% (at -1 dBFS) Headphone Outputs: < 0.0009% (at -1 dBFS) |
Crosstalk | Line Outputs: > 120 dB Headphone Outputs: > 116 dB |
EIN | Mic/Line Inputs: -129 dB A-Weighted |
CMRR | Mic/Line Inputs: > -75 dB (1 kHz) |
Digital Audio | |
dBFS Reference Level | +12 dBu = 0 dBFS |
Sample Rates | 44.1 / 48 / 88.2 / 96 kHz |
Sample Rate Conversion | None |
Bit Depths | 24-Bit |
Latency | 0.65 ms at 44.1 kHz (Dependant on Buffer Size, Input to Output) 0.31 ms at 96 kHz (Dependant on Buffer Size, Input to Output) |
Sync Sources | Internal |
Memory Card Slot | None |
Compatibility | |
OS Compatibility | macOS 10.11.6 or Later macOS 11.1 or Later Windows 7 or Later iOS 6 or Later iPadOS |
Included Software | Cubase LE |
Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
Included Plug-Ins | Virtual Instruments: Steinberg Retrologue 2 G-Force M-Tron Pro LE Waldorf Edition 2 LE Guitar & Bass: Two Notes Torpedo Wall of Sound |
Supported Drivers/API & Plug-Ins | Proprietary |
Processor Requirement | Mac: Intel Apple M1 PC: 1.6 GHz Intel Core 2 |
RAM Requirements | 1 GB |
Mobile Device Compatibility | iPad iPhone |
Required Hardware | Available USB Type-C Port USB Cable (Included) |
Internet Connection | Required for Registration, Software/Driver Download |
Power | |
Power Requirements | USB Bus Power |
Physical | |
Anti-Theft Features | Kensington Security Slot |
Dimensions | 13.3 x 12 x 6 cm (Including Controls and Protrusions) |
Weight | 1.0 kg |
Matt Hennessy (verified owner) –
Very prompt and pleasant to deal with. Although there was a little hiccup with my order being out of stock even though the website said there was one unit in-store, my order was still delivered quickly.