KEY FEATURES & BENEFITS
- 3 x Brighter Colours and reliable performance* – 3LCD, 3-Chip Technology. Look for both high colour brightness and high white brightness
- Crisp Clear Resolution – WUXGA image resolution (1920 x 1200)
- Versatile Connectivity – Easily integrate with any system with HDMI and MHL
- HDBaseT – Transmit Full HD video and audio, Ethernet and serial communication through a single CAT 5/6 cable that can be extended up to 100m
- Endless Wireless Functionality – Wi-Fi, Wi-Di and Miracast Certified
- Gesture Presenter – Simply move your hand in front of the presentation
- Split Screen – simultaneously project two images, video or still, side by side, from two different sources
- USB Display Function – Project via a simple USB cable connection without having to change the monitor output setting on the PC
- Automatic Setup – The Automatic Screen Fit function adjusts focus, zoom, horizontal and vertical keystone all at the touch of a button
- Remote Network Monitoring and Control – Plus Message Broadcasting and built-in schedule functions with EasyMP® software / Multi-PC Projection
PRODUCT NAME | Epson EB-2265U | ||
PRODUCT CODE | V11H814053 | ||
EAN | 9314020623745 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.76-inch panel | ||
OPTICAL | |||
Zoom | 1-1.6 (Optical Zoom) | ||
Screen Size | 50″ to 300″ [1.46m to 8.95m] (Zoom: Wide) 50″ to 300″ [2.43m to 14.79m] (Zoom: Tele) |
||
Projection Distance | 80″ screen 2.36m – 3.92m | ||
Throw Ratio | 1.38 (Zoom: Wide), 2.28 (Zoom: Tele) | ||
Projection Lens F Number | 1.5 – 2.0 | ||
Projection Lens Focal Length | 23mm – 38.4mm | ||
Focus Method | Manual Focus | ||
Offset | 10:1 | ||
IMAGE | |||
Colour Light Output | 5,500 Lumens | ||
White Light Output | 5,500 Lumens | ||
Resolution | WUXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 15,000:1 | ||
Lamp Hours | Normal/Eco: 5,000/10,000 Hours | ||
Lamp Type | 300W UHE | ||
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow) | ||
Input: Computer | 2 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
Input: USB Memory Device | 1 x USB Type A | ||
Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
Input: Digital | 2 x HDMI (1 x MHL) | ||
Input: Audio | 1 x RCA (Red/White), 2 x Stereo mini jack | ||
Input: Control | 1 x USB 2.0 type B, 1 x RS232C | ||
Input : HDBaseT | 1 x HDBaseT | ||
Input: Epson USB Document Camera | 1 x USB 2.0 type A | ||
Network I/O: | 1 x RJ45 (100Mbps) | ||
Wireless Connectivity | Included | ||
WiDI/Miracast | Included | ||
Output: Video | 1 x D-sub 15 pin (black moulding) | ||
Output: Audio | 1 x Stereo mini jack | ||
Speaker Output | 16W | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | Yes | ||
EasyMP Network Projection | Yes | ||
PC Free Presentations | Yes | ||
USB Plug ‘n Play | Yes | ||
AV Mute Slide | Yes | ||
Instant Off | Yes | ||
Auto Power On | Yes | ||
Direct Power On/Off | Yes | ||
Security | Padlock & Security Cable Hole Kensington®-style lock provision Wireless LAN Unit Lock Password protect function |
||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, Blackboard, DICOM SIM | ||
GENERAL | |||
Dimensions D x W x H (excluding feet) | 291 x 377 x 110 mm | ||
Weight | 4.9kg (approximate) | ||
Compatible lamp model | ELPLP95 (New) | ||
Lamp Warranty | 12 months or 750 hours* | ||
Projector Warranty | 3 Years | ||
Power Consumption: Lamp on | Normal/Eco: 450/360W | ||
Power Consumption: Standby | 0.5W (communication off) | ||
Noise Level | Normal/Eco: 39/29dB |
Reviews
There are no reviews yet.