Panasonic 32″ Tv FS500 (Display unit)
- Built-in Freeview Live TV & On Demand
- Streaming apps inc. Netflix, Lightbox, & YouTube
- Dual Tuners (UHF & Satellite)
Product Description
Upgrade to a Smart TV! Treat yourself to endless access to fantastic content with the flexibility of taking your TV wherever you go in your smartphone or device with TV Anytime. The FS500 series offers all this in high definition, bright picture quality with Multi HDR Support
Specifications
- Screen Size (Inches) – 32.0
- Screen Type – LED LCD – Flat
- Screen Resolution – HD
- Resolution (Pixels) – 1366 x 768
- Refresh Rate (Hz) – 100
- Picture Modes – Dynamic/Normal/Cinema/True Cinema/Custom
- Noise reduction – True
- Speaker Configuration – 20w (10w x 2)
- Sound Modes – Standard/Music/Speech/Stadium/User
- Virtual Surround – Cinema Surround
- TV Tuner(s) – HD Tuner
- Analog tuner – True
- Digital Tuner(s) – DVB-T/DVB-S
- Smart TV – True
- Smart OS – my Home 3.0
- Streaming Apps – Netflix
- HbbTV – FreeviewPlus
- USB Recording – True
- Recording Medium – External Drive Required (via USB)
- USB Playback – Video/Picture//Audio
- Processor Cores – Dual Core
- EPG (program guide) – 7 day
- Wall Mountable – True
- DLNA – True
- HDMI inputs – 3
- USB Ports – 2
- Ethernet / LAN ports – 1
- Component inputs – 1
- Digital audio output – Optical (TOSLINK)
- RF Input – True
- Headphone output (3.5mm) – True
- Product Height with Stand (mm) – 476.0
- Product Width with Stand (mm) – 733.0
- Product Depth with Stand (mm) – 179.0
- Product Weight with Stand (kg) – 6.5
- Product Height without Stand (mm) – 437.0
- Product Width without Stand (mm) – 733.0
- Product Depth without Stand (mm) – 85.0
- Product Weight without Stand (kg) – 6.0
- Packaged Height (mm) – 544.0
- Packaged Width (mm) – 940.0
- Packaged Depth (mm) – 138.0
- Packaged Weight (kg) – 7.5
- Manufacturer’s warranty – 1 Year
NOTE | *1 Ultra HD PremiumTM logo is a trademark of the UHD Alliance, Inc. *2 All models: Supporting HDR does not increase the peak brightness capabilities of the TV panel. Full HD & HD models: The ability to send a non 4K HDR signal via HDMI depends fully on the playback device. The majority of 4K Blu-ray discs require HDCP2.2 on TV to play back HDR, whereas the HDMI input on this TV support only HDCP1.4; accordingly not all HDR contents are guaranteed to be enjoyed on the TV. *3 THX and the THX logo are trademarks of THX Ltd. which are registered in some jurisdictions. The THX 3D logo is a trademark of THX Ltd. All rights reserved. *4 Due to network conditions or certain broadcaster restrictions, this function may not be available. *5 The Web Browser cannot display some web pages correctly. And viewable contents by VIERA Web Browser are subject to the following conditions; – viewable contents may vary depend on models, – viewable contents may differ from those for PC, – viewable contents may be limited. *6 DLNA, the DLNA Logo and DLNA CERTIFIED are trademarks, service marks, or certification marks of the Digital Living Network Alliance. *7 HID (Human Interface Device Profile) compliant keyboards are available. A2DP (Advanced Audio Distribution Profile) compliant audio devices are available. The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc. and any use of such marks by Panasonic Corporation is under license. *8 To playback HDR, a HDR source is required (H.264 or H.265(ST2084 or HLG format). *9 The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing, LLC in the United States and other countries. *10 Not all the accessories are listed here. *11 Dimension with recommended pedestal style. |
||
---|---|---|---|
Picture Quality | Display | Panel | LED LCD |
Bright Panel | Super Bright Panel | ||
Screen Resolution | 1,920 (W) x 1,080 (H) | ||
Panel Drive | 100 Hz MRR | ||
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom | ||
Signal Processor | — | ||
Hexa Chroma Drive | Hexa Chroma Drive | ||
Vivid Digital Pro | — | ||
4K Upscaling | — | ||
Ultra HD Premium*1 | — | ||
Multi HDR Support*2 | HDR10,HLG | ||
Dynamic Scene Optimiser | — | ||
Pixel Dimming | — | ||
Local Dimming | — | ||
Adaptive Backlight Dimming | Y | ||
Noise Reduction | Y(Dot Noise) | ||
THX Certified Display*3 | — | ||
4K Pure Direct | — | ||
isf Mode | — | ||
Sound Quality | Surround | Cinema Surround | |
Speakers | Open Bottom (Full Range) x 2 | ||
Speaker Output | 10 W (5 W x 2) | ||
Sound Mode | Standard/Music/Speech/Stadium/User | ||
Smart Features | Smart TV | Y | |
my Home Screen | Y (3.0) | ||
EPG | SI, 7 days | ||
On Screen Display Menu Languages | English | ||
Unique Processing Engine | Dual Core | ||
Wireless LAN Built-in | Y | ||
USB-HDD Recording | Y | ||
Hbb TV | Y | ||
Mirroring | Y (Easy) | ||
DLNA*6 | Y (DTCP-IP/DMP/DMR/DMS) | ||
Bluetooth*7 | — | ||
Bluetooth Audio Link | — | ||
Double USB Sharing | Y | ||
Teletext Reception | 1000P | ||
Multi Window | PAT | ||
Hotel Mode | Y | ||
VIERA Link | Y | ||
Voice Interaction | Voice Interaction | — | |
Voice Guidance | Y | ||
Panasonic Media Center (App) | Panasonic Media Center (App) | — | |
TV Anytime*4 | — | ||
Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
Swipe & Share | Y | ||
Smart Calibration | — | ||
Internet Apps | Internet Apps | Y | |
Web Browser*5 | Y | ||
Media Player | Media Player | Y | |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/WAV, JPEG | ||
Energy Data | Visible Screen Size (diagonal) | 126 cm | |
Rated Power Consumption | 0.63 A | ||
Standby Power Consumption | 0.50 W | ||
Power Supply | AC 220 – 240 V, 50/60 Hz | ||
Ambient Sensor | Y | ||
Design | Design Concept | — | |
Terminal | Twin HD Tuner | — | |
Digital Tuner Reception | DVB-T/DVB-S | ||
Analogue Tuner | 4-System (PAL/NTSC/M-NTSC/PAL-60) | ||
USB | 2 (2 side; USB 2.0 x 2) | ||
LAN Port | 1 | ||
SD Card | — | ||
Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
Composite Video Input | RCA phono type x 1 (rear) | ||
Digital Audio Output (Optical) | 1 (rear) | ||
Analogue Audio Output | — | ||
Headphone Output | 1 (side) | ||
HDMI | HDMI*9 | 3 (rear) | |
HDMI (4K 60/50p with HDCP2.2) | — | ||
Support Feature | Audio Return Channel (Input 2) | ||
GENERAL | Included Accessory*10 | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1126 X 654 X 56 mm | ||
Dimensions (W x H x D) (with stand)*11 | 1126 X 704 X 226 mm | ||
Weight (w/o stand) | 14.0 kg | ||
Weight (with stand) | 14.5 kg | ||
VESA Compatible | Y |
Reviews
There are no reviews yet.