LCD Lamp Portable Projector
Flexible and Bright for the Perfect Presentation
The PT-VW360 Series makes point-and-shoot projection easy in any space. With up to 4,500 lm*1 and 20,000:1 Dynamic Contrast, HD images*2 are vivid and sharp. Optional wireless module frees content from cables, while Corner Keystone Correction aligns pictures when projecting off-axis. Working flawlessly for 7,000 hours*3 before servicing, this light but rugged portable hits the ground running for effortless presentation.
Features:
· Brilliant Performance from a Compact Body
· Extremely Bright Images
· High 20,000:1 Contrast
· 7,000 Hours Maintenance-free*
· Quiet Operation
· Easy Setup and Management
· Flexible 1.6x Zoom Lens
· Daylight View Basic
· Corner Keystone Correction for Angled Projection
· Curved Screen Correction
· Simple Lamp and Filter Replacement
· Practical Features Simplify Daily Usage
· Project Wirelessly with Optional Module
· Memory Viewer Light Function
· Multi Monitoring & Control Software
· Wide Connectivity for Various Use
Brightness | 4,000 lumens |
---|---|
Technology | LCD |
LCD panel | Panel size (mm) | 15.0 mm (16:10 aspect ratio) |
LCD panel | Panel size (inch) | 0.59 inch (16:10 aspect ratio) |
LCD Panel | Display Method | Transparent LCD panel (x 3, R/G/B) |
LCD Panel | Pixels | 1,024,000 (1280 x 800) pixels |
Lens | Manual zoom (1.6x) (throw ratio: 1.18 – 1.90:1), manual focus, F 1.60 – 1.90, f 15.31 – 26.24 mm |
Screen size (diagonal) (mm) | 0.76 – 7.62 m, 16:10 aspect ratio |
Screen size (diagonal) (inch) | 30 – 300 inch, 16:10 aspect ratio |
Resolution | 1280 x 800 pixels (Input signals that exceed this resolution will be converted to 1280 x 800 pixels) |
Brightness*1 | 4,000 lm (input signals: PC, lamp power: NORMAL, picture mode: Dynamic, Iris: Off, Daylight View: Off, Auto Power Save: Off ) |
Lamp | 240 W x 1 lamp |
Lamp | Lamp replacement cycle | NORMAL: 5,000 hours / ECO: 7,000 hours |
Center-to-Corner Uniformity*1 | 85 % |
Contrast*1 | 20,000:1 (Full On/Off) (input signals: PC, lamp power: NORMAL, picture mode: Dynamic, Iris: On, Daylight View: Off, Auto Power Save: Off ) |
Optical Axis Shift | 49:1 (fixed) |
Keystone Correction Range | Vertical: ±35° (±30° when using AUTO) (maximum value of WXGA input) Horizontal: ±35° (maximum value of WXGA input) |
Installation | Ceiling/floor, front/rear |
Terminals | HDMI In | HDMI 19-pin x 2 (compatible with HDCP, Deep Color), audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
Terminals | Computer 1 In | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) |
Terminals | COMPUTER 2 IN / MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB), (input/output selectable using on-screen menu) |
Terminals | Video In | Pin jack x 1 (Composite VIDEO) |
Terminals | Audio In 1 | M3 x 1 (L-R x 1) |
Terminals | Audio In 2 | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) |
Terminals | Audio In 3 | Pin jack x 2 (L, R x 1) |
Terminals | Audio Out | M3 x 1 (L-R x 1) for output (variable) |
Terminals | LAN | RJ-45 x 1 (for network connection, 10BASE-T/100BASE-TX, compliant with PJLink™) |
Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
Terminals | USB-Type A | Memory Viewer / Wireless Module (DC 5 V, max 500 mA) |
Terminals | USB-Type B | For USB Display |
Power Supply | AC 100 – 240 V, 50 Hz/60 Hz |
Power Consumption | 100 – 240 V: 320 W (0.5 W when Standby mode set to ECO*2, 1.6 W when Standby mode set to Network, 9.5 W when Standby mode set to NORMAL) |
Built-in Speaker | 4.0 cm (1 9/16 inch) round shape x 1, output power: 10.0 W (monaural) |
Operating noise*1 | 37 dB (lamp power: NORMAL), 29 dB (lamp power: ECO) |
Cabinet Materials | Molded plastic |
Dimensions (W x H x D) (mm) | 352 x 98*3 x 279.4*4 mm |
Dimensions (W x H x D) (inch) | 13 27/32 inch x 3 27/32 inch*3 x 11 inch*4 |
Weight (kg) | Approx. 3.3 kg |
Weight (lbs.) | 7.3 lbs |
Operating environment (℃/M) | Operating temperature: 0 – 40 °C (less than 1,400m above sea level, High Altitude Mode: OFF); 0 – 30 °C (1,400m to 2,000m, High Altitude Mode: 1); 0 – 30 °C (2,000m to 2,400 m, High Altitude Mode: 2) |
Operating environment (°F/Feet) | Operating temperature: 32 – 104 °F (less than 4,593 ft above sea level, High Altitude Mode: OFF); 32 – 86 °F (4,593 ft to 6,562 ft, High Altitude Mode: 1); 32 – 86 °F (6,562 ft to 7,874 ft, High Altitude Mode: 2) |
Operating Humidity | Operating humidity: 20 – 80 % (no condensation) |
Note | *1 Measurement, measuring conditions, and method of notation all comply with ISO 21118 international standards. *2 When the Standby mode is set to ECO, network functions such as power on over the LAN network will not operate. Also, only certain commands can be received for external control using the serial terminal. *3 With legs retracted to minimum. *4 Including protruding parts. *5 Average value. May differ depending on the actual unit. |
Reviews
There are no reviews yet.