- Content Creation, Videos, Documentaries
- Durable, Ergonomic Bodypack Transmitter
- TA4M Connector for Microphone
- 1-Channel Receiver for Camera or Bag Use
- 118 dB Dynamic Range, 24-Bit Audio
- Reliable Predictive-Diversity Antennas
Shure SLXD15 Digital Camera-Mount Wireless System with Bodypack
The Shure SLXD15 Digital Camera-Mount Wireless System with Bodypack is a wireless portable microphone system designed for videographers, journalists, documentary makers, and content producers. It provides exceptional digital sound quality and is incredibly easy to set up, even when working with multiple microphones on a set. The system consists of a durable, single-channel receiver that can be mounted on a camera or used in an audio bag. With its comprehensive range of features, this system ensures that filmmakers and creators can achieve professional-sounding, broadcast-ready results. In this configuration, a bodypack transmitter with a TA4M connector is included, ready to be paired with a compatible lavalier or headset microphone of your choice (sold separately).
Specifications
Key Specs | |
Wireless Technology | Digital UHF |
Included Transmitters | 1 x Bodypack |
Diversity | True Digital Diversity |
Max Operating Range | 328′ / 100 m |
Receiver Type | Camera-Mount |
System | |
Wireless Technology | Digital UHF |
Number of RF Channel Frequencies | 1760 |
Included Transmitters | 1 x Bodypack |
Diversity | True Digital Diversity |
RF Frequency Band | L57: 650- 693 MHz |
RF Bandwidth | 43 MHz |
Frequency Step Size | 25 kHz |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 328′ / 100 m |
Max Transmitters per Band | 32 |
Built-In Recorder | No |
Timecode Support | Yes |
Mobile App Compatible | No |
Sample Rate/Resolution | 24-Bit |
Latency | 3.2 ms |
Dynamic Range | 118 dBA (Typical) |
Encryption | No |
THD | <0.02 % |
Receiver | |
Receiver Type | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | 2 x 1/4 Wave Flexible Whip, Fixed (Front-Mount) |
Number of Audio Channels | 1 |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Balanced Mic/Line Output 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output |
Audio Output Level | 1/8″ / 3.5 mm Output: +15 dB (Mic Level, Line Level, Balanced) |
Phantom Power Protection | No |
Frequency Response | 20 Hz to 20 kHz +1/-2 dB (Dependant on Mic) |
Network I/O | No |
USB/Lightning Connectivity | 1 x USB-C Female (Bus Power, Charging) |
USB Class-Compliant | No, USB Charging/Power Only |
Standalone Audio Interface Capable | No |
Impedance | 1/8″ / 3.5 mm Output: 450 Ohms (Balanced) |
Approximate RF Sensitivity | -97 dBm |
Spurious | Rejection: >75 dB |
Power Requirements | Battery, Bus Power (USB) |
Battery Type | 2 x AA (Included) 1 x Shure SB903 |
Approx. Battery Life | 5.5 Hours |
Display & Indicators | OLED (AF Level, Battery Status, Channel, Frequency, Group, Menu Navigation, Metering, Multifunction, Output Level, RF Level, Sync, Transmitter Battery Status) |
Housing | Aluminium |
Operating Temperature | 0 to 122°F / -17 to 50°C |
Storage Temperature | -20 to 165°F / -28 to 73°C |
Dimensions | 2.7 x 4.2 x 1″ / 68 x 107 x 25.3 mm |
Weight | 0.4 lb / 182 g |
Transmitter | |
Transmitter Type | Bodypack |
RF Output Power | 1 / 10 mW |
Audio I/O | 1 x TA4/Mini-XLR 4-Pin Male Unbalanced Input (Locking) |
Pad | No |
Muting | Off/On Switch |
Audio Input Level | 8.2 dBV (Max) |
Auto-Level Control | No |
Gain Range | 0 +21 dB |
Signal Processing | No |
Frequency Response | 20 Hz to 20 kHz |
Sync Method | IR |
Antenna | 1/4 Wave External, Fixed |
Power Requirements | Battery |
Battery Type | 2 x AA (Included) 1 x Shure SB903 (Not Included) |
Battery Charging Time | 1.25 to 5.5 Hours |
Approx. Battery Life | 8 Hours (Lithium Shure SB903) |
USB/Lightning I/O | No |
Display & Indicators | LCD (Battery Status, Channel, Group) |
Housing | ABS, Plastic |
Operating Temperature | 0 to 122°F / -17 to 50°C |
Storage Temperature | -20 to 165°F / -28 to 73°C |
Dimensions | 2.7 x 3.9 x 1″ / 68 x 98 x 25.5 mm |
Weight | 3.1 oz / 89 g |
Reviews
There are no reviews yet.