The dual channel video switcher mixer for the streaming generation, mini-pro features four resolution independent inputs – up to full 4K60 to take advantage of native high-performance sources, whether cameras or laptops, without compromise. While presets for PIP and PBP are provided, mini-pro includes full pixel-to-pixel scaling capabilities for both the PIP and background video layers – truly unique in a streaming mixer of this size – features usually found only on larger professional video mixers.
Audio for output is selectable from embedded sources or an external source. Both Line and Mic level audio a supported on board with variable delay controls to bring audio into sync if needed.
In addition to HDMI and USB 3.0 streaming outputs, mini-pro includes a dedicated USB recording port. Simply connect a portable drive and record directly from mini-pro.
The exclusive integral display not only shows video preview, but is touch enabled for natural operation of features and settings. Remote control is available via free companion apps for laptops and mobile devices too.
mini-pro is packed with features including dynamic output control, preview multi-view, picture in picture, Chroma Key, video transitions, on board PTZ camera controls and more.
-
mini switcher convenient to carry
-
Built-in LCD for video previews
-
Joystick Camera Control
-
T-Bar switch and 14 transition effects
-
4K HDMI inputs
-
Support live streaming via USB 3.0
-
Support recording via USB 2.0
-
Embedded & Insert Audio with Sync
-
Mix audio from multiple inputs
- Configurable PIP video overlay
- Chroma Key
-
Configurable PIP video overlay
- Support for third party apps including OBS Studio
- Control remotely from XPOSE mini software for computers, mobiles and tablets
Connectors | Input | HDMI 4K | 4×HDMI-A | |||||
Output | HDMI 2K | 1×HDMI-A | ||||||
Streaming | 1×USB TypeA | |||||||
Recording | 1×USB TypeA | |||||||
Audio | In | 2×3.5mm Stereo Jack | ||||||
Out | 1×3.5mm Stereo Jack | |||||||
Communication | LAN | 1×RJ45 | ||||||
Power | 1×USB-C | |||||||
Performance | Input Resolutions | HDMI | ||||||
SMPTE | 720p@50/60 |1080i@50 | 1080p@24/30/50/60 |2160p@60 | |||||||
VESA | 1024×768@60 | 1280×720@60 | 1280×768@60 | 1280×800@60 | 1280×1024@60 | | |||||||
1360×768@60 | 1366×768@60 | 1440×900@60 | 1600×1200@60 | 1680×1050@60 | | ||||||||
1920×1080@60 | 1920×1200@60 | 3840×2160@60 | 4096×2160@60 | ||||||||
Output Resolutions | HDMI | |||||||
SMPTE | 720p@50/60 | 1080p@24/25/30/50/60 | |||||||
VESA | 1024×768@60 | 1280×720@50/60 | 1280×768@60 | 1280×1024@60 | 1360×768@60 | | |||||||
1920×1080@24/25/30/50/60 | ||||||||
USB | ||||||||
1024×768@60 | 1280×720@50/60 | 1280×768@60 | 1280×1024@60 | 1360×768@60 | | ||||||||
1920×1080@24/25/30/50/60 | ||||||||
Supported Standards | HDMI | 2.0 | ||||||
USB | 3.0 | |||||||
H.265 | ITU-T H.265/ ISO/IEC 23008-2 | |||||||
Supported Protocol | PTZ | VISCA | ||||||
Video Formats | HDMI 2.0 | HDCP 2.2 | |||||||
Streaming Formats | ITU-T H.265 | ISO/IEC 23008-2 | |||||||
Disk Formats | FAT32(≤32 GB) | exFAT(64GB~2T) | |||||||
Recording Formats | MP4 | WAV | |||||||
Color Space | RGB | |||||||
Video Sampling | 4:4:4 YUV | |||||||
Latency | <4 frames | |||||||
Line In Delay | up to 8 frames | |||||||
Power | Input Voltage | DC 12V/1.5A (via plug pack supplied) | ||||||
Max Power | 20W | |||||||
Compatibility | USB Power Delivery (PD) 3.0 | |||||||
Supported Cables | Certified USB PD Aware | |||||||
Environment | Temperature | 0℃~60℃ | ||||||
Humidity | 10%~85% | |||||||
Physical | Weight | Net | 0.42kg | |||||
Package | 1.20kg | |||||||
Dimension | Net | 180mm×118.3mm×58.4mm | ||||||
Package | 255mm×145mm×85mm |
Reviews
There are no reviews yet.