The AMP523 is a mini stereo amplifier with an integrated web-based control unit featuring four stereo line inputs and one balanced microphone input with phantom power. It has an output power rating of 2 x 15 Watt. The simple and compact but versatile functionalities make it perfectly suited for small speaker systems requiring compact and economical audio solutions which are comprehensive and easily controllable. Some typical applications are classrooms where the audio system will be used in combination with a smartboard, offices and meeting rooms where the music should switch automatically from background music to speech or playback when the presentation starts, …. and many other similar applications.
The compact size and very high efficiency even make it possible to hide it in a closet, on a false ceiling or mount it under a desk or table. The various stereo line inputs allow simultaneous connections for different sources such as laptops, CD or MP3 players and tablets while having a microphone connected. The switching between the inputs, volume regulation and other function controls can be done in multiple ways: an integrated website makes it possible to control all the functions from any computer with a web browser without requiring additional software while the RS232 connection makes it possible to control the AMP523 with any device supporting serial communication such as a computer or even a home or industrial automation system. Another option is to control the system through smartphones and tablets using the special developed AUDAC Touch™ app.
Using this freely available application for smart devices guarantees total system control and configuration from any device on any location and at any time. To make the installation even more complete, an optional MWX43 or MWX45 wall panel can be installed to control the signal routing and volume level from one or multiple fixed locations. The Class-D amplifier technology, standby mode and included switching power supply makes this device compliant to the highest energy efficiency and environmental requirements. A variety of optionally available mounting brackets for the AUDAC S-Box product range are allowing desk, closet or 19” equipment rack installation.
SYSTEM SPECIFICATIONS | ||||
---|---|---|---|---|
THD+N (@ 1 kHz) | < 0.1% | |||
Crosstalk (@ 1 kHz) | < -75 dB | |||
Signal / Noise | > 95 dB | |||
Efficiency | 87% | |||
Cooling | Passive | |||
Protection | Over heating | |||
DC Short circuit | ||||
Limiter | ||||
Control | RS-232 | |||
TCP/IP | ||||
RS-485 | ||||
Socket Connections (AUDAC Touch™) | 2 sockets | |||
Outputs | Type | 1 x Stereo Loudspeaker | ||
Connector | 4-pin Euro Terminal Block (Pitch – 5.08 mm) | |||
Power | Supply | 24V DC (PSD241 switching Power supply included 100 ~ 240V AC / 47 ~ 63 Hz) | ||
Inputs | Unbalanced Stereo | Type | 4 x Stereo Unbalanced Line | |
Balanced Stereo | Connector | 18-pin Euro Terminal Block (Pitch – 3.81 mm) | ||
Impedance | 20 kΩ | |||
Sensitivity (1W/1m) | -10 dBV ~ +4 dBV | |||
Balanced Microphone | Type | 1 x Balanced Microphone | ||
Connector | 18-pin Euro Terminal Block (Pitch – 3.81 mm) | |||
Impedance | 47 kΩ | |||
Sensitivity (1W/1m) | -45 dBV ~ -20 dBV | |||
Other | Type | 1 x RS-485 + Differential audio | ||
Connector | RJ45 | |||
Type | 1 x RS-232 | |||
Connector | SUBD9 | |||
Type | 1 x Ethernet | |||
Connector | RJ45 | |||
Power | Consumption | Standby | < 3.0 W (PSD242 included) | |
RMS Power | @ 4 Ω Stereo | 2 x 15 W | ||
@ 8 Ω Stereo | 2 x 7.5 W | |||
Satellite | @ 8 Ω Bridge | 30 W |
PRODUCT FEATURES | ||||
---|---|---|---|---|
Dimensions | 108 x 44 x 165 mm (W x H x D) | |||
Weight | 0.81 kg | |||
Accessories | Included | PSD241 – Power supply 24V / 1.67 A (Efficiency Level V) | ||
Optional | Wall Controller (MWX45) | |||
WMI18/22 & WLI18/22 Wall input unit | ||||
MBS1xx Wall mounting brackets | ||||
TR3030 100V Transformer 30 W |
Reviews
There are no reviews yet.